![]() |
![]() |
| Amenities | Sixty-01 | Condo R. |
|---|---|---|
| Size of common area to condos | .1 acre per unit average (770 unit) | .1 acre per unit average (430 units) |
| Actual percent of common area | 70% open space | 40% open space |
| Pools | 4 | No |
| Lakes | 3 | No |
| Club House | Yes | No |
| Gym | Yes | No |
| Racket/Hand Ball Court | Indoors | No |
| Security | Roving and Gate Access | No |
| Fully Stocked Bar | Yes | No |
| Pea Patches | Lots (over 6) | No |
| Volley Ball | 1 plus 1 in main pool | No |
| Horse Shoe Court | 1 | No |
| Tennis Courts | 2 | No |
| Putting/Chipping Greens | 1 | No |
| Access to a major trail system | Yes | Yes |
| Close to major park | Yes | Yes |
| Close to schools | Yes | No |
| Close to stores | Yes | Yes |
| Close to Freeway access | Yes | No |
| Built | 1968 + | 1993+ |
| Located | Along the Redmond, Bellevue, Kirkland city limits | Downtown Redmond |
| Views | Cascades, Mt Rainer | No |
| Wild Life | Three Swans plus Duck & Game Fish | No |
| Floor Plans | 18 | 6+ |
| Management | On site with 26 employees | Off site with contract workers |
| Rental Office Space | 6 | No |
| RV and External Storage | Yes | No |
This site is provided by Tops Software